Chest
Measure around the fullest part, keeping the tape relaxed and level.
Find your fit. Protect your gear. Every measurement and care ritual in one place.
Use a soft measuring tape and keep it level. Some charts show body measurements; others show the garment measured flat. Each card tells you which one to use.
Measure around the fullest part, keeping the tape relaxed and level.
Measure around your natural waist without pulling the tape tight.
Stand naturally and measure around the widest part of your hips.
Lay a favorite piece flat and compare it with width and length charts.
Between sizes? Choose the larger size for a more relaxed fit. Compression pieces should follow your waist, hip or underbust measurement first. Available sizes can vary by design.
Body chest range with garment length · centimeters
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 70 | 78.7–86.4 |
| M | 72 | 89–96.5 |
| L | 74 | 99–104.1 |
| XL | 76 | 106.7–114.3 |
| 2XL | 78 | 116.8–122 |
Body chest range with garment length and sleeve · centimeters
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 71.1 | 86.4–94 | 39.7 |
| M | 73.7 | 96.5–104.1 | 43.2 |
| L | 76.2 | 106.7–114.3 | 47 |
| XL | 78.7 | 116.8–124.5 | 50.8 |
| 2XL | 81.3 | 127–134.6 | 54.6 |
| 3XL | 83.8 | 137.2–144.8 | 58 |
| 4XL | 86.4 | 147.3–155 | 61.5 |
| 5XL | 89 | 157.5–165 | 64.3 |
Published body chest range with garment length · centimeters
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| S | 73 | 89–94 |
| M | 76 | 96–102 |
| L | 79 | 104–109 |
| XL | 81 | 112–117 |
| 2XL | 83 | 119–124 |
| 3XL | 84 | 127–135 |
*Selected colorways may display additional selectable sizes.
Garment measured flat · inches · tolerance ±1 in
| Size | Width (in) | Length (in) |
|---|---|---|
| XS | 18.75 | 26.25 |
| S | 19.75 | 27.25 |
| M | 20.75 | 27.75 |
| L | 22.75 | 28.75 |
| XL | 24.75 | 29.75 |
| 2XL | 26.75 | 30.25 |
| 3XL | 28.75 | 31.25 |
Some designs begin at size S. Check the product selector for availability.
Garment measured flat · inches · tolerance ±1 in
| Size | Width (in) | Length (in) |
|---|---|---|
| S | 20.08 | 27.76 |
| M | 21.65 | 29.13 |
| L | 23.23 | 30.51 |
| XL | 24.80 | 31.89 |
| 2XL | 26.38 | 33.27 |
| 3XL | 27.95 | 34.06 |
Garment dimensions plus recommended chest range · centimeters
| Size | Shirt width | Shirt length | Chest to fit |
|---|---|---|---|
| S | 45.7 | 66 | 86.4–94 |
| M | 50.8 | 68.6 | 96.5–104.1 |
| L | 53.3 | 71.1 | 106.7–114.3 |
| XL | 58.4 | 73.7 | 116.8–124.5 |
| 2XL | 63.5 | 76.2 | 127–134.6 |
Body waist range with garment length · centimeters
| Size | Waist (cm) | Length (cm) |
|---|---|---|
| S | 74–79 | 43 |
| M | 79–84 | 44 |
| L | 84–89 | 45 |
| XL | 89–94 | 46 |
| 2XL | 94–99 | 47 |
| 3XL | 99–104 | 48 |
| 4XL | 104–109 | 49 |
*Selected styles may offer 2XS and XS; the currently published measurement chart begins at S.
Body measurements · centimeters
| Size | Chest | Waist | Hips |
|---|---|---|---|
| 2XS | 87.9 | 71.9 | 90 |
| XS | 92 | 76 | 94 |
| S | 96 | 80 | 98 |
| M | 100 | 84 | 102.1 |
| L | 108 | 92 | 110 |
| XL | 116 | 100 | 118.1 |
| 2XL | 124 | 108 | 126 |
| 3XL | 132 | 116 | 134.1 |
| 4XL | 140 | 124 | 142 |
| 5XL | 148 | 132 | 150.1 |
| 6XL | 156 | 140 | 158 |
Garment waist width and inseam length · centimeters
| Size | Waist width | Inseam length |
|---|---|---|
| S | 55.9 | 78.7 |
| M | 66 | 80 |
| L | 76.2 | 81.3 |
| XL | 86.4 | 82.6 |
| 2XL | 96.5 | 83.8 |
Body measurements · centimeters
| Size | Chest (cm) | Underbust (cm) |
|---|---|---|
| XS | 84 | 73 |
| S | 88 | 75 |
| M | 92 | 77 |
| L | 100 | 81 |
| XL | 108 | 85 |
| 2XL | 116 | 89 |
Body measurements · centimeters
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
Body measurement ranges · centimeters
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 2XL | 96–100 | 122–126 |
| 3XL | 104–108 | 130–134 |
| 4XL | 112–116 | 138–142 |
| 5XL | 120–124 | 146–150 |
| 6XL | 128–132 | 154–158 |
Body measurements · centimeters
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XS | 64 | 90 |
| S | 68 | 94 |
| M | 72 | 98 |
| L | 80 | 106 |
| XL | 88 | 114 |
| 2XL | 96 | 122 |
| 3XL | 104 | 130 |
Sock dimensions and equivalent US shoe size
| Size | Total length | Width | Women US | Men US |
|---|---|---|---|---|
| S | 33 cm | 10 cm | 6–8 | 5–6.5 |
| M | 39 cm | 10 cm | 8.5–11 | 7–9.5 |
| L | 41 cm | 10 cm | 11.5–13 | 10–13 |
The right routine protects color, shape, stretch and print quality. Always follow the sewn-in care label if it differs from the guidance below.
Polyester performance fabrics built for airflow, movement and fast drying.
Cotton-blend essentials designed for training and everyday wear.
Lightweight synthetic fabric engineered for moisture control and airflow.
High-stretch performance pieces that depend on protected elasticity.
Breathable recycled polyester mesh made to stay light and unrestricted.
Structured cotton pieces that keep their silhouette when heat stays controlled.
Comfort staples with printed details and everyday cotton-blend construction.
Stretch comfort designed to retain shape through repeated wear.
Structured front panels and a curved brim need targeted care, not a machine cycle.